
Intersite’s Flagship Investments
Intersite’s flagship investments exemplify our commitment to transforming PRASA-owned assets into high-impact, socially responsive, and commercially sustainable developments. Through strategic private sector partnerships, innovative precinct planning, and long-term value creation, these projects demonstrate how transit-oriented development can unlock new economic opportunities while uplifting communities and modernising South Africa’s urban landscape.
Each initiative highlights our ability to carry Private Sector Partnerships, deliver integrated solutions spanning mixed-use precincts, affordable housing, student accommodation, and renewable energy that serve commuters, communities, cities, and the national economy.
Development Programme
Partnering with the private sector to develop PRASA's property portfolio
Focusing on commercialising PRASA's non-core property assets through Private Sector Participation (PSP) to unlock opportunities for:
Revenue Generation
Enhanced station precincts
Promoting economic activity and social impact
The Passenger Rail Agency of South Africa (PRASA) through its subsidiary, Intersite Asset Investment (SOC) invites members of the private sector to submit proposals for leasing, upgrading or development of properties at various train station across the country.
As an investment arm of PRASA, Intersite strives on leveraging on PRASA’s vast property portfolio through property development (Brown or Greenfield) for commercial and socio-economic benefits in the following markets: - retail, residential (social, rental stock), student accommodation, industrial use or mixed-use development. We therefore call on the private sector developers and investors to collaborate with Intersite as it seeks to partner alongside for co-investment purposes.
Our Featured Investments
Showcasing Impactful & Successful Developments
Intersite's Investment Pipeline
- 28 developments in the pipeline & 30-year development lease signed.
- 7,531 residential units (social housing, open market units).
- 8,597 beds nationwide of student accommodation.
- 51 021m² Gross Lettable Area (retail & commercial).
- R8.1 billion of investor/private sector capital to be deployed and invested on PRASA land within the MTEF period.
- Expected land rental of R51 million by 2029 excluding the co-investment potential.
Pipeline Summary
| Project | Type | UNITS | GLA | Beds |
|---|---|---|---|---|
| Capital Park | Social Housing | 1,440 | - | - |
| Lab Building, Hatfield | student Accom | - | - | 688 |
| Koedoespoort Vacant land | Rental Housing | 508 | - | - |
| Villiero Vacant land | Social Housing | 896 | - | - |
| Irene | Self-Storage | - | 4,824 | - |
| Erf 620 | Student Accom | - | - | 852 |
| Regional Total | 2,844 | 4,824.00 | 1,540.00 | |
| Project | Type | UNITS | GLA | Beds |
|---|---|---|---|---|
| Umbongintwini | Social Housing | 320 | - | - |
| Springfield Drivethru | Retail | - | 750 | - |
| Tembalihle Station | Retail | - | 6,500 | - |
| Umlazi Station | Retail | - | 10,000 | - |
| Regional Total | 320 | 17,250.00 | - | |
| Project | Type | UNITS | GLA | Beds |
|---|---|---|---|---|
| Goodwood (Elsies River) | Rental Housing | 451 | - | - |
| Woodstock Grey Street | Rental Housing | 247 | - | - |
| Woodstock Market | Rental Housing | 168 | 372 | - |
| Mowbray | Student Accom | 228 | - | - |
| Woodstock Industrial | Retail/Industrial | 109 | 16,000 | - |
| Newlands | Student Accom | - | - | 1,712 |
| Rosebank | Student Accom | - | - | 712 |
| Unibell | Student Accom | - | - | 3,500 |
| Pentech | Student Accom | - | - | 1,017 |
| Regional Total | 1,203 | 16,372 | 6941 | |
| Project | Type | UNITS | GLA | Beds |
|---|---|---|---|---|
| Tipper Building | Rental Housing | 139 | - | - |
| South Station | Rental Housing | 289 | 2,500 | - |
| Regional Total | 428 | 2,500 | - | |
| Project | Type | UNITS | GLA | Beds |
|---|---|---|---|---|
| Metropark/Rotanda | Rental Housing | 210 | 1,896 | - |
| Germiston | Social Housing | 360 | - | - |
| Leralla | Social Housing | 1,020 | 3,000 | - |
| Benoni | Social Housing | 630 | 3,450 | - |
| Brown Building | Student Accom | - | 1,029 | - |
| Carr Street Residential | Open Market | 516 | - | - |
| Regional Total | 2,736 | 9,375 | - | |
| Project | Type | UNITS | GLA | Beds |
|---|---|---|---|---|
| Port Elizabeth | Student Accom | - | 700 | 116 |
| Regional Total | - | 700 | 116 | |
CO-INVESTMENT PROJECTS

Woodstock Retail (WC)
23,000m2 RetailAnchors – Leroy Merlin, Checkers

Braam Station Student Living (GP)
1,029 beds
Unibell Student Living (WC)
3,550 beds




